GTCAP provides capacitors and capacitor modules customization. Please fill the questionnaire(click to download) and mail to sales@greentechee.com, we will give you the best solutions within 3 workdays after received your full of requirement details.
1, Large power super capacitor module demand questionnaire
Customer | Company Name | ||||
| Company Address | |||||
| Attn. | |||||
| Tel. Number | |||||
Application | Max. Budget | ||||
Use level | Modules/month | ||||
Super capacitor module performance request | Rated Voltage /V | ||||
| Max. Voltage /V | |||||
| Min. Voltage /V | |||||
| Working Current/A | |||||
| Work Time/Minute | |||||
| Max. Current/A | |||||
| Max. Current Hold /s | |||||
| Charge Time | |||||
| Work Temperature Range | |||||
| Size /mm | |||||
| Weight | |||||
| Shockproof | |||||
| Waterproof | |||||
Connection request with other parts |
| ||||
Other requests |
| ||||
2,Big energy density modules demand questionnaire
Customer | Company Name | ||||
| Company Address | |||||
| Attn. | |||||
| Tel. Number | |||||
Application | Max. Budget | ||||
Use level | Modules/Month | ||||
Super capacitor module performance request | Load (W) | ||||
| Working Time (h) | |||||
| Recharge Voltage | |||||
| Charge Time or Power (W) | |||||
| Output Voltage | |||||
| Max. Working Voltage | |||||
| Min. Working Voltage | |||||
| Work Temperature Range | |||||
| Size /mm | |||||
| Shockproof | |||||
| Waterproof | |||||
| Weight | |||||
| Budget (USD) | |||||
Connection request with other parts |
| ||||
Other requests | |||||
Note:
1. Please fill this file by end user, any question,please consult our engineers.
2. Yellow cells must be filled. Thank you ! 【 Download and open it, the yellow part will be displayed 】
3. Please send this file to sales@greentechee.com.